TrueSight/Helix Operations Management
Coverage of Manufacturers and Models
(Current) |
(Legacy) |
|
|
|---|---|---|---|
| Ceph | Storage Analyzer KM | ||
| Computer Associates (CA) ARCserve BackupVersions 6.5 and above running on any Microsoft Windows platform | ARCServe Backup KM | ||
| Dell EMC Avamar | Storage Analyzer KM | ||
| Dell EMC Atmos | Monitoring Studio 9 Template | ||
| Dell EMC Avamar | Monitoring Studio 9 Template | ||
| Dell EMC CompellentAny Dell Compellent Storage Center compatible with Dell Compellent Enterprise Manager 6.3 | Storage Analyzer KM | Dell Compellent KM | Hardware Sentry KM |
| Dell EMC Celerra | EMC Disk Arrays KM | Hardware Sentry KM | |
| Dell EMC CLARiiON / VNXEMC CLARiiON CX Series (CX4 Series, CX3 Series, CX Series), EMC VNX Series | EMC Disk Arrays KM | Hardware Sentry KM | |
| Dell EMC MD3000 (IBM DS3000/DS4000/DS5000) | IBM DS3000, DS4000, DS5000 Series KM | Hardware Sentry KM | |
| Dell EMC Elastic Cloud Storage (ECS) | Monitoring Studio X Template | Monitoring Studio 9 Template | |
| Dell EMC Isilon | Storage Analyzer KM | Monitoring Studio 9 Template | Hardware Sentry KM |
| Dell EMC Networker | EMC Networker KM | ||
| Dell EMC PowerProtect DD | Storage Analyzer KM | ||
| Dell EMC PowerStore | Storage Analyzer KM | Hardware Sentry KM | |
| Dell EMC PowerVault | Storage Analyzer KM | Hardware Sentry KM | |
| Dell EMC PowerFlex | Storage Analyzer KM | ||
| Dell EMC PowerMax V4 | Storage Analyzer KM | ||
| Dell EMC PowerScale | Storage Analyzer KM | ||
| Dell EMC ScaleIO | Storage Analyzer KM | ||
| Dell EMC RecoverPoint Storage Device | Monitoring Studio X Template | Monitoring Studio 9 Template | |
| Dell EMC Symmetrix VMAXPowerMax Series, VMAX All Flash Series, VMAX 3 Series, VMAX Series, DMX Series | Storage Analyzer KM | EMC Disk Arrays KM | Hardware Sentry KM |
| Dell EMC Unity | Storage Analyzer KM | Dell EMC Unity KM | Hardware Sentry KM |
| Dell EMC ViPR Controllers | Monitoring Studio X Template | Monitoring Studio 9 Template | |
| Dell EMC VPLEX | Storage Analyzer KM | Hardware Sentry KM | |
| Dell EMC XtremIOAny EMC XtremIO storage system that comes with EMC XtremIO Management Server firmware version 4.2.1 | Storage Analyzer KM | EMC XtremIO KM | Hardware Sentry KM |
| EMC Data Domain | Monitoring Studio X Template | Hardware Sentry KM | |
| Fujitsu Eternus AF/DX Series | Storage Analyzer KM | Hardware Sentry KM | |
| Hitachi AMS/HUSTested and validated with Hitachi Device Manager v7.3 and v8.1.4 | Hitachi Disk Arrays KM | Hardware Sentry KM | |
| Hitachi Content Platform (HCP) | Monitoring Studio X Template | Monitoring Studio 9 Template | |
| Hitachi Data Ingestor (HDI) | Monitoring Studio 9 Template | ||
| Hitachi E Series | Storage Analyzer KM | ||
| Hitachi G Series VSP (G350, G370, G700, G900) | Storage Analyzer KM | ||
| Hitachi GUM | Storage Analyzer KM | ||
| Hitachi HUS-VMSupports the Hitachi Embedded SMI-S Provider | Hitachi Disk Arrays KM | Hardware Sentry KM | |
| Hitachi USP/USP-V/USP-VM/VSPTested and validated with Hitachi Device Manager v7.3 and v8.1.4 | Hitachi Disk Arrays KM | Hardware Sentry KM | |
| Hitachi VSP-G Series (VSP G200, G400, G600, G800, G1000, and G1500)Supports the Hitachi Embedded SMI-S Provider | Hitachi Disk Arrays KM | Hardware Sentry KM | |
| HPE 3PARAny HP 3PAR storage system that comes with the embedded SMI-S provider | HP 3PAR KM | Hardware Sentry KM | |
| HPE Alletra 6000 | Storage Analyzer KM | ||
| HPE Alletra MP | Storage Analyzer KM | ||
| HPE Data ProtectorHP Data Protector 4.0 and above | HP Data Protector KM | ||
| HPE MSA 1000/2000 series | Storage Analyzer KM | Hardware Sentry KM | |
| HPE EVA/P6000 | HP EVA KM | Hardware Sentry KM | |
| HPE Nimble | Monitoring Studio X Template | Monitoring Studio 9 Template | Hardware Sentry KM |
| HPE P9000/P9500/XP7/XP8 (Hitachi VSP)Tested and validated with Hitachi Device Manager v7.3 and v8.1.4 | Hitachi Disk Arrays KM | Hardware Sentry KM | |
| HPE Primera | Storage Analyzer KM | HP 3PAR KM | Hardware Sentry KM |
| HPE StoreOnce | Monitoring Studio X Template | ||
| HPE XP20000/XP24000 (Hitachi USP)Tested and validated with Hitachi Device Manager v7.3 and v8.1.4 | Hitachi Disk Arrays KM | Hardware Sentry KM | |
| Huawei Dorado V3 | Monitoring Studio X Template | ||
| Huawei OceanStor 9000 | Monitoring Studio 9 Template | Hardware Sentry KM | |
| Huawei OceanStor | Storage Analyzer KM | Hardware Sentry KM | |
| Huawei OceanStor V3 | Monitoring Studio X Template | Monitoring Studio 9 Template | Hardware Sentry KM |
| Huawei OceanStor V5 | Monitoring Studio X Template | Hardware Sentry KM | |
| IBM DataPower Appliance | Monitoring Studio 9 Template | Hardware Sentry KM | |
| IBM DS3000/DS4000/DS5000 | IBM DS3000, DS4000, DS5000 Series KM | Hardware Sentry KM | |
| IBM DS8000 | Storage Analyzer KM | Hardware Sentry KM | |
| IBM DS6000 | IBM DS6000, DS8000 Series KM | Hardware Sentry KM | |
| IBM DS8880 | Storage Analyzer KM | IBM DS6000, DS8000 Series KM | Hardware Sentry KM |
| IBM FlashSystem900 | Monitoring Studio 9 Template | Hardware Sentry KM | |
| IBM Spectrum Control | Storage Analyzer KM | ||
| IBM Spectrum Protect | Storage Analyzer KM | IBM Spectrum Protect KM | |
| IBM SVC/StorwizeIBM SVC-Storwize operating system (EOS) v4.3.x, v5.1.x, v6.1.x as and IBM Storwize V7000 systems and IBM Storwize V7000 Unified | IBM SVC-Storwize KM | Hardware Sentry KM | |
| IBM XiV/A9000RAny IBM XiV Storage System that comes with the embedded SMI-S provider | IBM XIV KM | Hardware Sentry KM | |
| NetApp AIQUM | Storage Analyzer KM | ||
| NetApp E-Series | Storage Analyzer KM | Monitoring Studio 9 Template | Hardware Sentry KM |
| NetApp FAS FilersNetApp storage filers with Data ONTAP up to version 9 (both 7-mode and C-mode) | NetApp Filers KM | Hardware Sentry KM | |
| NetApp ONTAP | Storage Analyzer KM | ||
| NetApp SolidFire | Storage Analyzer KM | Hardware Sentry KM | |
| NetApp StorageGRID | Storage Analyzer KM | ||
| Nutanix Appliance | Monitoring Studio X Template | Monitoring Studio 9 Template | |
| Oracle ZFS | Storage Analyzer KM | Hardware Sentry KM | |
| Pure Storage Pure1/FlashArray/FlashBlade | Storage Analyzer KM | Pure KM | Hardware Sentry KM |
| Qumulo | Storage Analyzer KM | ||
| Scality RING | Storage Analyzer KM | ||
| Symantec Backup Exec | Symantec Backup Exec KM | ||
| Synology | Storage Analyzer KM | ||
| Tivoli Storage Manager (IBM Spectrum Protect)IBM Spectrum Protect (Tivoli Storage Manager) 5.1 and higher | IBM Spectrum Protect KM | ||
| Veeam Backup | Monitoring Studio X Template | Monitoring Studio 9 Template | |
| Veritas Cluster ServerVeritas Cluster Server v6.0. Veritas InfoScale v7.x and higher | Veritas Cluster Server KM | ||
| Veritas File System(included in InfoScale Foundation Suites) v5.0, v5.1, v6.x, v7.x | Veritas File System KM | ||
| Veritas NetBackupVeritas NetBackup v5 and higher | Veritas NetBackup KM | ||
| Veritas Volume Manager(included in InfoScale Foundation Suites) v5.0, v5.1, v6.x, v7.xcurrentProduct: | Veritas Volume Manager KM |
Did not find what you are looking for? Either:
- Try searching for the platform name (maybe it has been renamed, or it's a rebadged system)
- Use Monitoring Studio X to develop your own template
- Ask for this platform to be supported